Apache banner Apache Hose & Belting Co., Inc. Apache Hose & Belt Ag website
Home Products Literature Contact Card Contact Us

Tubing

Non-Reinforced Vinyl Tubing
Non-Reinforced Clear Vinyl Tubing
Apache P/N I.D. x Wall Length W.P. Wt. 100'
15003006 1/4" x 1/16" 100' 50# 3.2#
15004002 3/8" x 1/16" 100' 40# 4.5#
15004509 1/2" x 1/16" 100' 25# 5.8#
15005009 1/4" x 1/8" 100' 70# 7.7#
15005505

3/8" x 1/8"

100' 60# 10.3#
15006005 1/2" x 1/8" 100' 45# 12.9#
15006501 5/8" x 1/8" 100' 40# 15.5#
15007008 3/4" x 1/8" 100' 35# 18.0#
15007508 7/8" x 1/8" 100' 30# 22.0#
15008012 1" x 1/8" 100' 25# 24.0#
15008055 1-1/4" x 1/4" 50' 40# 32.5#
15008910 1-1/2" x 1/4" 50' 35# 38.1#
15009027 2" x 1/4" 50' 30# 46.5#
Applications: Ideal for liquids and also used as sight gauge on storage tanks.
Construction: Polyvinyl chloride.
Features: Clear, flexible, and lightweight tubing that provides full-flow viewing.
Benefits: Good to excellent resistance to acids, fair to excellent resistance to alkalis, and excellent resistance to most solvents, except ketones, esters, and some aromatic hydrocarbons.
 
Home Products Literature Contact Card Contact Us